<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Telehealth.Today	</title>
	<atom:link href="https://telehealth.today/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://telehealth.today</link>
	<description>Dr. Miltie Presents the Telehealth Home Health and Remote Patient Monitoring Solution Powered by aTouchAway™ and Featuring Customized Pathways of Care and the Proprietary Circle of Care™ - Dr. Miltie is a Recognized Innovator in Remote Health and Patient Monitoring,  Chronic Care Management, and Patient-Focused, On-Demand, Healthcare Delivery</description>
	<lastBuildDate>Sun, 21 Jun 2026 01:15:48 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		Comment on Medicare’s New Remote Patient Monitoring Reimbursement: What Providers Need to Know by Telehealth for Pediatric Primary Care Works &#183; Telehealth.Today		</title>
		<link>https://telehealth.today/medicares-new-remote-patient-monitoring-reimbursement-what-providers-need-to-know/#comment-6</link>

		<dc:creator><![CDATA[Telehealth for Pediatric Primary Care Works &#183; Telehealth.Today]]></dc:creator>
		<pubDate>Sun, 21 Jun 2026 01:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://tele.healthcare/?p=5146#comment-6</guid>

					<description><![CDATA[[&#8230;] when organizations want broader pediatric utility, remote exam capability becomes more important. Connected devices and guided virtual examination workflows can expand what a clinician can assess, especially in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] when organizations want broader pediatric utility, remote exam capability becomes more important. Connected devices and guided virtual examination workflows can expand what a clinician can assess, especially in [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Asking the Hard Questions About Telehealth by SC RHTP Funding Pillars and Dr. Miltie N9+ &#183; Telehealth.Today		</title>
		<link>https://telehealth.today/asking-the-hard-questions-about-telehealth/#comment-5</link>

		<dc:creator><![CDATA[SC RHTP Funding Pillars and Dr. Miltie N9+ &#183; Telehealth.Today]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 01:18:28 +0000</pubDate>
		<guid isPermaLink="false">https://dev.drmiltie.com/?p=32385#comment-5</guid>

					<description><![CDATA[[&#8230;] For reimbursement-focused stakeholders, the practical value is tied to better documentation and more clinically grounded encounters. No device alone guarantees payment success, and policy varies by service type and payer. Still, tools that improve the relevance of remote assessments can support care models that fit more naturally within chronic care management, remote patient monitoring, and related connected-care frameworks. That is often a stronger strategic position than relying only on low-acuity video visits. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] For reimbursement-focused stakeholders, the practical value is tied to better documentation and more clinically grounded encounters. No device alone guarantees payment success, and policy varies by service type and payer. Still, tools that improve the relevance of remote assessments can support care models that fit more naturally within chronic care management, remote patient monitoring, and related connected-care frameworks. That is often a stronger strategic position than relying only on low-acuity video visits. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New Bill Seeks to Expand Telehealth Services in Rural Health Clinics by Dr. Miltie N9+ vs. Doxy.me &#183; Telehealth.Today		</title>
		<link>https://telehealth.today/new-bill-seeks-to-expand-telehealth-services-in-rural-health-clinics/#comment-4</link>

		<dc:creator><![CDATA[Dr. Miltie N9+ vs. Doxy.me &#183; Telehealth.Today]]></dc:creator>
		<pubDate>Wed, 27 May 2026 00:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://tele.healthcare/?p=6925#comment-4</guid>

					<description><![CDATA[[&#8230;] distinction affects multiple service lines. A rural health clinic trying to reduce unnecessary travel needs more than convenience. A federally qualified health [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] distinction affects multiple service lines. A rural health clinic trying to reduce unnecessary travel needs more than convenience. A federally qualified health [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Telehealth sweet spot? Remote monitoring of patients with cardiovascular or respiratory disease, AHRQ says by dr. miltie n9+ vs. doxy.me &#183; Telehealth.Today		</title>
		<link>https://telehealth.today/telehealth-sweet-spot-remote-monitoring-of-patients-with-cardiovascular-or-respiratory-disease-ahrq-says/#comment-3</link>

		<dc:creator><![CDATA[dr. miltie n9+ vs. doxy.me &#183; Telehealth.Today]]></dc:creator>
		<pubDate>Wed, 27 May 2026 00:03:22 +0000</pubDate>
		<guid isPermaLink="false">http://tele.healthcare/?p=3728#comment-3</guid>

					<description><![CDATA[[&#8230;] visual conversation alone does not provide enough information. That includes pediatric populations, chronic disease management, rural outreach, community-based assessment, and settings where caregivers are active participants [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] visual conversation alone does not provide enough information. That includes pediatric populations, chronic disease management, rural outreach, community-based assessment, and settings where caregivers are active participants [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on A breakdown of 5 recent CMS rules by Special Needs Pediatric Patient Care That Works &#183; Dr. Miltie		</title>
		<link>https://telehealth.today/a-breakdown-of-5-recent-cms-rules/#comment-2</link>

		<dc:creator><![CDATA[Special Needs Pediatric Patient Care That Works &#183; Dr. Miltie]]></dc:creator>
		<pubDate>Thu, 21 May 2026 09:38:00 +0000</pubDate>
		<guid isPermaLink="false">https://dev.drmiltie.com/?p=31195#comment-2</guid>

					<description><![CDATA[[&#8230;] Organizations serving rural communities, federally qualified health centers, critical access hospitals, and pediatric specialty networks often need a model that can work across homes, schools, outpatient clinics, and community settings. That requires more than a device shipment and a video platform. It requires implementation planning, role-based training, workflow design, and reimbursement awareness. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Organizations serving rural communities, federally qualified health centers, critical access hospitals, and pediatric specialty networks often need a model that can work across homes, schools, outpatient clinics, and community settings. That requires more than a device shipment and a video platform. It requires implementation planning, role-based training, workflow design, and reimbursement awareness. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
